Flatline Wire
55SiCr Oil Quenched-tempered Shaped Profile Wire for Flat Line / Square Line
With regard to wire, the most common wire cross-section is round, square, rectangular or some other simple shape. With the development of manufacturing industry, industrial applications require more and more complex parts. In order to produce high-precision parts, shaped wire is absolutely the best choice.
55SiCr Oil Quenched-tempered Shaped Profile Wire for Flat Line/ Square Line
Product name: Oil Quenched-tempered Steel Wire
Material: 65Mn, 70#, 72A, 72B, 55SiCr, 50CrVA, 60Si2MnA, 65Si2CrV, SAE9254, etc.
Use: Clutch spring, suspension spring, valve spring, etc.
Standard: GTB/18983-2017,EN10270-2,DIN17223-2, ASTMA229/A230/A401/A877, JSG3560/3561, etc.
Diameter: φ1.8mm -φ16mm
Cross section: Special-shaped steel bars with circular and various non-circular sections
Grades | C | Si | Mn | Cr | V | P | S | Other elements | Standard |
FDC (60~75Mn) | 0.60~0.75 | 0.10~0.35 | 0.50~1.20 | - | - | ≤0.030 | ≤0.030 | Cu≤0.20 | GB/T18983 -2003 |
TDC ,VDC (60~75Mn) | 0.60~0.75 | 0.10~0.35 | 0.50~1.20 | - | - | ≤0.020 | ≤0.025 | Cu≤0.12 | GB/T18983 -2003 |
50CrVA (FDCrV-A,TDCrV-A) | 0.47~0.55 | 0.10~0.40 | 0.60~1.20 | 0.80~~1.10 | 0.15~0.20 | ≤0.030 | ≤0.030 | Cu≤0.20 | GB/T18983 -2003 |
VDCrV-A(50CrVA) | 0.47~0.55 | 0.10~0.40 | 0.60~1.20 | 0.80~1.10 | 0.15~0.25 | ≤0.025 | ≤0.025 | Cu≤0.12 | GB/T18983 -2003 |
67CrVA (FDCrV-B,TDCrV-B) | 0.62~0.72 | 0.15~0.30 | 0.50~0.90 | 0.40~0.60 | 0.15~0.25 | ≤0.030 | ≤0.030 | Cu≤0.20 | GB/T18983 -2003 |
VDCrV-B(67CrVA) | 0.62~0.72 | 0.15~0.30 | 0.50~0.90 | 0.40~0.60 | 0.15~0.25 | ≤0.025 | ≤0.025 | Cu≤0.12 | GB/T18983 -2003 |
FDSiMn,TDSiMn (60SiMn) | 0.56~0.64 | 1.50~2.00 | 0.60~0.90 | ≤0.035 | ≤0.035 | Cu≤0.25 | GB/T18983 -2003 | ||
55CrSiA (FDCrSi,TDCrSI) | 0.50~0.60 | 1.20~1.60 | 0.50~0.90 | 0.50~0.80 | ≤0.030 | ≤0.030 | Cu≤0.20 | GB/T18983 -2003 | |
VDCrSi(55CrSiA) | 0.50~0.60 | 1.20~1.60 | 0.50~0.90 | 0.50~0.80 | ≤0.025 | ≤0.025 | Cu≤0.12 | EN10270-2:2011 | |
FDCrSiV(60CrSiVA) | 0.50~0.70 | 1.20~1.65 | 0.40~0.90 | 0.50~1.00 | 0.10~0.25 | ≤0.030 | ≤0.025 | Cu≤0.12 | EN10270-2:2011 |
TDCrSIV(60CrSiVA) | 0.50~0.70 | 1.20~1.65 | 0.40~0.90 | 0.50~1.00 | 0.10~0.25 | ≤0.020 | ≤0.020 | Cu≤0.10 | EN10270-2:2011 |
VDCrSiV(60CrSiVA) | 0.50~0.70 | 1.20~1.65 | 0.40~0.90 | 0.50~1.00 | 0.10~0.25 | ≤0.020 | ≤0.020 | Cu≤0.06 | EN10270-2:2011 |
With regard to wire, the most common wire cross-section is round, square, rectangular or some other simple shape. With the development of manufacturing industry, industrial applications require more and more complex parts. In order to produce high-precision parts, shaped wire is absolutely the best choice. Shaped wire has experienced a long evolution, it is not limited to a single shape. After the rolling mill, the wire can be rolled into many complex shapes. Therefore, we call the metal wire with irregular shape "formed metal wire".
General shapes include flat line, square line, semicircle line, triangle line, etc. MTSCO can also customize different shapes and sizes according to customer needs
Mechanical properties of high fatigue grade steel wire | |||||
Diameter range/mm | Tensile strength Rm Rm/MPa | Section shrinkage | |||
VCD | VDCrV-A | VDSiCr | VDSiCrV | Z°/% | |
0.50-0.80 | 1700-2000 | 1750-1950 | 2080-2230 | 2230-2380 | — |
>0.80-1.00 | 1700-1950 | 1730-1930 | 2080-2230 | 2230-2380 | — |
>1.00'1.30 | 1700-1900 | 1700-1900 | 2080-2230 | 2230-2380 | 45 |
>1.30-1.40 | 1700-1850 | 1680-1860 | 2080-2230 | 2210-2360 | 45 |
>1.40-1.60 | 1670-1820 | 1660-1860 | 2050-2180 | 2210-2360 | 45 |
>1.60-2.00 | 1650-1800 | 1640-1800 | 2010-2110 | 2160-2310 | 45 |
>2.00-2.50 | 1630-1780 | 1620-1770 | 1960-2060 | 2100-2250 | 45 |
>2.50-2.70 | 1610-1760 | 1610-1760 | 1940-2040 | 2060-2210 | 45 |
>2.70-3.00 | 1590-1740 | 1600-1750 | 1930-2030 | 2060-2210 | 45 |
>3.00-3.20 | 1570-1720 | 1580-1730 | 1920-2020 | 2060-2210 | 45 |
>3.20-3.50 | 1550-1700 | 1560-1710 | 1910-2010 | 2010-2160 | 45 |
>3.50-4.00 | 1530-1680 | 1540-1690 | 1890-1990 | 2010-2160 | 45 |
>4.00〜4.20 | 1510-1660 | 1520-1670 | 1860-1960 | 1960-2110 | 45 |
>4.20-4.50 | 1510-1660 | 1520-1670 | 1860-1960 | 1960-2110 | 45 |
>4.50-4.70 | 1490-1640 | 1500-1650 | 1830-1930 | 1960-2110 | 45 |
>4.70-5.00 | 1490-1640 | 1500-1650 | 1830-1930 | 1960-2110 | 45 |
>5.00-5.60 | 1470-1620 | 1480-1630 | 1800-1900 | 1910-2060 | 40 |
>5.60-6.00 | 1450-1600 | 1470-1620 | 1790-1890 | 1910-2060 | 40 |
>6.00-6.50 | 1420-1570 | 1440-1590 | 1760-1860 | 1910-2060 | 40 |
>6.50-7.00 | 1400-1550 | 1420-1570 | 1740-1840 | 1860-2010 | 40 |
>7.00-8.00 | 1370-1520 | 1410-1560 | 1710-1810 | 1860-2010 | 40 |
>8.00-9.00 | 1350-1500 | 1390-1540 | 1690-1790 | 1810-1960 | 35 |
>9.00-10.00 | 1340-1490 | 1370-1520 | 1670-1770 | 1810-1960 | 35 |
Oil quenching - tempering: A wire that is drawn to the finished size and quenched and tempered in a continuous furnace. The unwound wire is first heated to full austenitizing temperature in a continuous furnace and then quenched by oil bath Martensite, and then through the continuous furnace tempering, to obtain the expected strength and toughness. Oil quenching - tempering steel wire straightness is good, the uniformity of mechanical properties, made of components or components only after low temperature stress treatment that can be used directly.
MTSCO is a professional supplier of steel wire with complete production technology and rich management experience. We produce spring wire, electrolytic polished wire, fine wire, wire for netting, hose wire, welding wire, cold heading, locking wire, and other products. Our main materials are stainless steel and alloy steel, and the raw materials we use are from the biggest and most well-known steel mills in China, we can supply wire in sizes ranging from 0.15 mm to 16 mm in diameter. Our factory is well-equipped and our products conform to ASTM, DIN, GTB, JIS, JSG, and other international standards. We have experienced foreign trade staff with high-quality service and can produce high-quality products according to customers' requirements.
Quality Control
Why Choose MTSCO?
Factory Complex
Provide you with cost-effective products and professional services.
One stop procurement of wire products
Leave the complexity to Mtsco and the simplicity to you.
After the test of time for 18 years
Whether the products, services, capital and strength, Mtsco is your optimum partner.
Send Inquiry
*Required fields are marked.