Cold Heading Wire
ASTM 1018 Cold Heading Steel Wire Strongth Toughness for Bolt
ASTM 1018 Cold Heading Steel Wire Strongth Toughness for Bolt
Grade | Chemical Composition | ||||||||
C | Si | Mn | Cr | V | B | P | S | other | |
ML20MnTiB | 0.19-0.24 | ≤0.30 | 1.30-1.60 | 0.0005-0.0035 | ≤0.030 | ≤0.030 | Ti:0.04-0.10 | ||
4135 | 0.33-0.38 | 0.15-0.35 | 0.60-0.90 | 0.90-1.20 | ≤0.030 | ≤0.030 | Mo:0.15-0.30 | ||
SCM432 | 0.32-0.40 | 0.17-0.37 | 0.40-0.70 | 0.80-1:10 | ≤0.035 | ≤0.035 | Mo:0.15-0.25 | ||
ML20MnVB | 0.19~0.24 | ≤0.30 | 1.20~1.60 | 0.07-0.12 | 0.0005-0.0035 | ≤0.030 | ≤0.030 | ||
1018 | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | ≤0.25 | ≤0.035 | ≤0.035 | Cu: ≤0.25; Ni: ≤0.25 | ||
1020 | 0.18-0.23 | 0.10-0.40 | 0.30-0.60 | ≤0.040 | ≤0.050 | ||||
1022 | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | ≤0.25 | ≤0.035 | ≤0.035 | Cu: ≤0.25; Ni: ≤0.25 | ||
1023 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.25 | ≤0.035 | ≤0.035 | Cu: ≤0.25; Ni: ≤0.30 |
What is Carbob Steel ASTM 1018 ?
ASTM 1018 is suitable for manufacturing small and medium-sized parts with high surface hardness and low core requirements in automobile and general machinery manufacturing industries, such as handbrake shoes and lever shafts on automobiles; In the heavy and medium-sized machinery manufacturing industry, such as forged or pressed pull rods, levers, clamps, etc; It is used to manufacture various mechanical parts with low stress and high toughness under hot rolling or normalizing conditions
Application of Steel 1018:
Transmission shafts, Pistons, Screws, Machine tools, Push plates, Concave die sleeves, Lock wedges, Reset rods, Push rods with large diameters, Core fixing plates and other structures for manufacturing injection moulds
Steel grade | Physical Property | |||
Y.S | T.S | EL. | HRB | |
1018 | ≥245 | ≥410 | ≥25 | ≤156 |
1020 | ≥245 | ≥410 | ≥25 | ≤156 |
Quality Control:
Quality Control
Why Choose MTSCO?
Factory Complex
Provide you with cost-effective products and professional services.
One stop procurement of wire products
Leave the complexity to Mtsco and the simplicity to you.
After the test of time for 18 years
Whether the products, services, capital and strength, Mtsco is your optimum partner.
Send Inquiry
*Required fields are marked.